Hajj Accreditation Lists
Year: 2022/1443 - Quota: 1132
Name | #Entries | Start Date | End Date | Download |
---|---|---|---|---|
Accreditation List 1 | 1116 | 2009/05/01 | 2014/05/18 | ![]() |
Accreditation List 2 | 201 | 2012/08/25 | 2014/06/17 | ![]() |
Accreditation List 3 | 260 | 2014/06/18 | 2014/08/16 | ![]() |
Accreditation List 4 | 414 | 2014/08/16 | 2014/10/26 | ![]() |
Year: 2020/1441 - Quota: 3500
Name | #Entries | Start Date | End Date | Download |
---|---|---|---|---|
Accreditation List 1 | 3429 | 2009/05/02 | 2015/02/04 | ![]() |
Accreditation List 2 | 1570 | 2015/02/04 | 2015/06/01 | ![]() |
Accreditation List 3 | 667 | 2015/06/01 | 2015/07/21 | ![]() |
Accreditation List 4 | 273 | 2015/07/21 | 2015/08/03 | ![]() |
Accreditation List 5 | 170 | 2015/08/03 | 2015/08/12 | ![]() |
Year: 2019/1440 - Quota: 3500 (with additional quota of 500) = 4000
Name | #Entries | Start Date | End Date | Download |
---|---|---|---|---|
Accreditation List 1 | 3499 | 2009/03/01 | 2014/07/17 | ![]() |
Accreditation List 2 | 400 | 2014/07/17 | 2014/08/12 | ![]() |
Accreditation List 3 | 1199 | 2014/08/12 | 2014/10/14 | ![]() |
Accreditation List 4 | 500 | 2014/10/14 | 2014/11/14 | ![]() |
Accreditation List 5 | 226 | 2014/11/14 | 2014/12/02 | ![]() |
Accreditation List 6 | 85 | 2014/12/02 | 2014/12/08 | ![]() |
Additional Quota | Not Published |
Year: 2018/1439 - Quota: 2500 increased to 3500
Name | #Entries | Start Date | End Date | Download |
---|---|---|---|---|
Accreditation List 1 | 2497 | 2009/04/01 | 2013/07/16 | ![]() |
Accreditation List 2 | 999 | 2013/07/16 | 2014/04/04 | ![]() |
Accreditation List 3 | 1000 | 2014/04/04 | 2014/04/17 | ![]() |
Accreditation List 4 | 602 | 2014/04/17 | 2014/04/30 | ![]() |
Accreditation List 5 | 291 | 2014/04/30 | 2014/05/07 | ![]() |
Accreditation List 6 | 129 | 2014/05/08 | 2014/05/09 | ![]() |
Year: 2017/1438 - Quota: 2000 increased to 2500
Name | #Entries | Start Date | End Date | Download |
---|---|---|---|---|
Accreditation List 1 | 1950 | 2009/01/05 | 2013/01/07 | ![]() |
Accreditation List 2 | 601 | 2013/01/07 | 2013/02/19 | ![]() |
Accreditation List 3 | 700 | 2011/05/04 | 2013/04/02 | ![]() |
Accreditation List 4 | 189 | 2013/04/02 | 2013/04/10 | ![]() |
Accreditation List 5 | 124 | 2013/04/10 | 2013/04/16 | ![]() |
Accreditation List 6 | 110 | 2010/08/31 | 2013/04/22 | ![]() |
Year: 2016/1437 - Quota: 2000
Name | #Entries | Start Date | End Date | Download |
---|---|---|---|---|
Accreditation List 1 | 1950 | 2009/05/2009 | 2012/10/30 | ![]() |
Accreditation List 2 | 811 | 2009/05/05 | 2012/11/28 | ![]() |
Accreditation List 3 | 250 | 2009/05/11 | 2012/12/13 | ![]() |
Year: 2015/1436 - Quota: 2000
Name | #Entries | Start Date | End Date | Download |
---|---|---|---|---|
Accreditation List 1 | 1999 | 2009/05/01 | 2012/05/28 | ![]() |
Accreditation List 2 | 498 | 2010/03/30 | 2012/08/23 | ![]() |
Accreditation List 3 | 100 | 2011/03/28 | 2012/08/28 | ![]() |