Country Hajj Quotas for 1441/2020



Flag Country Quota Protocol Meeting Quota Row Reference
๐Ÿ‡ต๐Ÿ‡ฐ Pakistan 200000 2019-12-04 200000 https://gulfnews.com/world/asia/pakistan/200000-pakistanis-to-perform-haj-2020-as-agreement-inked-1.1575480798093
๐Ÿ‡ฎ๐Ÿ‡ณ India 200000 2019-12-01 200000 https://www.arabnews.com/node/1593011/world
๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh 137000 2019-12-04 137000 https://www.banglanews24.com/english/national/article/81541/Bangladeshs-Hajj-quota-increased-by-10000
๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 221000 2019-12-02 221000 https://indonesiawindow.com/en/indonesia-expects-231000-hajj-quota/
๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 95000 2019-12-05 95000 https://www.dailytrust.com.ng/hajj-2020-nigeria-gets-95000-slots-signs-mou-with-saudi-arabia.html
๐Ÿ‡น๐Ÿ‡ท Turkey 83430 2019-12-02 83430 https://www.diyanet.gov.tr/en-US/Institutional/Detail/26158/hajj-quota-for-turkey-rises-to-83-thousand-430
๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 32000 * 2019-12-01 32000  
๐Ÿ‡ฏ๐Ÿ‡ด Jordan 7000 * 2019-12-02 7000  
๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 50000 * 2019-12-01 50000  
๐Ÿ‡ฎ๐Ÿ‡ท Iran 87550 2019-12-08 87550 https://iqna.ir/en/news/3470673/iran-hajj-quota-increases-official
๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates (UAE) 6200 * 2019-12-10 6200  
๐Ÿ‡พ๐Ÿ‡ช Yemen 25000 * 2019-12-11 25000  
๐Ÿ‡ธ๐Ÿ‡ฉ Sudan 35000 * 2019-12-12 35000  
๐Ÿ‡ช๐Ÿ‡ฌ Egypt 80000 * 2019-12-12 80000  
๐Ÿ‡ฒ๐Ÿ‡ท Mauritania 3000 * 2019-12-12 3000 https://www.facebook.com/KhidmatulSA/posts/933195176749850
๐Ÿ‡ต๐Ÿ‡ญ Philippines 7163 * 2019-12-15 7163 https://www.pna.gov.ph/articles/1074412
๐Ÿ‡ฌ๐Ÿ‡ณ Guinea 8000 * 2019-12-15 8000 https://www.panapress.com/First-convoy-of-Guinean-pilgrims-a_630598330-lang2.html
๐Ÿ‡ณ๐Ÿ‡ช Niger 13000 2019-12-15 13000 https://www.facebook.com/KhidmatulSA/posts/933195176749850
๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso 8143 * 2019-12-15 8143  
๐Ÿ‡ง๐Ÿ‡ณ Brunei 1000 * 2019-12-16 1000  
๐Ÿ‡จ๐Ÿ‡ฎ Cรดte dโ€™Ivoire 6800 * 2019-12-18 6800 http://apanews.net/en/news/hajj-2018-first-ivorian-pilgrims-jet-off-to-saudi-arabia
๐Ÿ‡ฒ๐Ÿ‡ฑ Mali 6000 * 2019-12-18 6000 https://www.aa.com.tr/en/africa/turkish-airlines-carries-6-000-malian-pilgrims-for-hajj/1235319
๐Ÿ‡ฑ๐Ÿ‡พ Libya 7800 * 2019-12-18 7800 https://www.libyaobserver.ly/inbrief/saudi-authorities-agree-increase-number-libyan-pilgrims-2019
๐Ÿ‡ฆ๐Ÿ‡ซ Afghanistan 30000 * 2019-12-19 30000  
๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 3500 2019-12-22 3500 https://sahuc.org.za/press-release/quota-announcement-for-hajj-1441h-2020/
๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 14000 * 2019-12-22 14000  
๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka 3500 2019-12-23 3500 https://www.arabnews.com/node/1603166/saudi-arabia
๐Ÿ‡ธ๐Ÿ‡ณ Senegal 12860 * 2019-12-25 12860  
๐Ÿ‡ธ๐Ÿ‡ด Somalia 9300 * 2019-12-25 9300  
๐Ÿ‡ธ๐Ÿ‡พ Syrian National Coalition 22500 2019-12-25 22500 https://english.enabbaladi.net/archives/2020/01/high-hajj-committee-sets-conditions-and-costs-for-2020-hajj-season/
๐Ÿ‡ต๐Ÿ‡ธ Palestine 7000 * 2019-12-26 7000 https://www.aa.com.tr/en/middle-east/saudi-envoy-denies-ban-on-palestinians-from-hajj/1310303
๐Ÿ‡ด๐Ÿ‡ฒ Oman 14000 * 2019-12-29 14000 https://www.pressreader.com/oman/oman-daily-observer/20190819/281560882440551
๐Ÿ‡ฐ๐Ÿ‡ฌ Kyrgyzstan 5485 * 2020-01-01 5485 https://24.kg/english/104614_Quota_of_Kyrgyzstan_for_Hajj_2019_not_changed/
๐Ÿ‡ฑ๐Ÿ‡ง Lebanon 10000 * 2020-01-01 10000 https://www.arabnews.com/node/1534266/saudi-arabia
๐Ÿ‡ฐ๐Ÿ‡ช Kenya 4500 * 2020-01-02 4500 https://www.standardmedia.co.ke/article/2000174938/thousands-of-kenyans-to-travel-to-mecca-for-pilgrimage
๐Ÿ‡น๐Ÿ‡ฏ Tajikistan 6000 * 2020-01-02 6000 https://asiaplus.tj/en/news/tajikistan/society/20170428/239205
๐Ÿ‡ช๐Ÿ‡น Ethiopia 8000 * 2020-01-05 8000 https://allafrica.com/stories/201804200978.html
๐Ÿ‡จ๐Ÿ‡ณ China 11500 * 2020-01-05 11500 https://muslimcouncil.org.hk/11500-chinese-muslims-embark-on-hajj-this-year-with-gps-surveillance-from-chinese-government/
๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia 1700 * 2020-01-09 1700 http://whatson-gambia.com/news/headline-news/2617-1700-gambians-to-perform-hajj-this-year-after-agreement-with-saudi-arabia
๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan 1440 * 2020-01-09 1440 https://ona.az/en/social/hajj-quota-for-azerbaijan-for-the-current-year-revealed-2501
๐Ÿ‡น๐Ÿ‡ฒ Turkmenistan 4500 * 2020-01-15 4500 https://iwpr.net/global-voices/turkmenistan-stage-manages-muslim-pilgrimage
๐Ÿ‡จ๐Ÿ‡ฒ Cameroon 10000 * 2020-01-15 10000 https://www.arabnews.com/saudi-arabia/news/788181
๐Ÿ‡ง๐Ÿ‡ฏ Benin 4000 * 2020-01-16 4000 https://www.facebook.com/KhidmatulSA/posts/current-hajj-quotas-for-hajj-1437-by-country-list-is-not-fully-completedpakistan/933195176749850/
๐Ÿ‡ท๐Ÿ‡บ Russia 25000 * 2020-01-19 25000 http://islam.ru/en/content/news/25-thousand-muslims-russia-will-perform-hajj-year
๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 900 * 2020-01-19 900 https://www.straitstimes.com/singapore/pm-meets-saudi-prince-raises-haj-quota-issue
๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria 36000 * 2020-01-20 36000 https://www.africanews.com/2018/09/05/african-pilgrims-constituted-95-percent-of-2018-hajj-population-official/
๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 31600 2020-01-20 31600 https://www.thesundaily.my/local/malaysian-haj-quota-increases-to-31600-FM1925315
๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan 7200 * 2020-01-20 7200 https://kun.uz/en/news/2019/04/24/uzbekistan-reduces-hajj-and-umrah-pilgrimage-prices-in-2019
๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 3200 * 2020-01-22 3200 https://www.inform.kz/en/3-200-kazakhstanis-to-perform-hajj-to-makkah_a3548883
๐Ÿ‡น๐Ÿ‡ญ Thailand 10400 * 2020-01-22 10400 https://www.bangkokpost.com/thailand/special-reports/973457/making-megabucks-from-trips-to-mecca
๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 6000 * 2020-01-22 6000 https://www.ghanaweb.com/GhanaHomePage/NewsArchive/Alhaji-Manaf-speaks-on-Hajj-2019-and-related-matters-768072
๐Ÿ‡น๐Ÿ‡ฉ Chad 6000 * 2020-01-23 6000 http://apanews.net/en/news/two-chadian-pilgrims-die-in-saudi-arabia
๐Ÿ‡น๐Ÿ‡ฟ Tanzania * 2020-01-23  
๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 231 000* 2020-01-23 231000 https://en.antaranews.com/news/130158/indonesia-struggles-to-increase-hajj-quota-to-250-thousand-ambassador
๐Ÿ‡ง๐Ÿ‡ญ Bahrain 4625 * 2020-01-30 4625 http://www.gdnonline.com/Details/534155/NEWS-WRAP-Bahrain-given-Haj-quota-of-4,625

Note: * Indicates previous year's figure. Figures will be updated as more info becomes available.